Position | Car | Driver | 7-May | 2-Jul | 13-Aug | 27-Aug | 10-Sep | 24-Sep | Total |
1 | 27 | Mark Berriau | 136 | 149 | 147 | 158 | 148 | 139 | 877 |
2 | 1 | Matt Stephenson | 122 | 127 | 123 | 161 | 138 | 158 | 829 |
3 | 12 | Kalvin Loudoun | 105 | 138 | 130 | 158 | 142 | 140 | 813 |
4 | 99 | Sarah Cornett-Ching | 92 | 110 | 135 | 126 | 113 | 141 | 717 |
5 | 7 | Bob Mear | 88 | 108 | 120 | 129 | 99 | 122 | 666 |
6 | 96 | Don Nickel | 92 | 94 | 109 | 122 | 102 | 118 | 637 |
7 | 67 | Jeff Cameron | 105 | 112 | 122 | 86 | 30 | 455 | |
8 | 74 | Dan Ursel | 99 | 91 | 88 | 113 | 391 | ||
9 | 56 | Steve Lengert | 112 | 118 | 112 | 342 | |||
10 | 14 | Cory McGivern | 127 | 100 | 100 | 327 | |||
11 | 18 | Ian Graham | 149 | 115 | 264 | ||||
12 | 21 | Jason Tarasenko | 127 | 121 | 248 | ||||
13 | 69 | Mike Soppit | 107 | 120 | 227 | ||||
14 | 31 | Steve Hancock | 107 | 115 | 222 | ||||
15 | 9 | Ryley Seibert | 131 | 90 | 221 | ||||
16 | 22 | Chris Babcock | 111 | 110 | 221 | ||||
17 | 41 | Dave Willison | 108 | 104 | 212 | ||||
18 | 71 | Dave Olson | 112 | 87 | 199 | ||||
19 | 47 | Trever Adelman | 102 | 83 | 185 | ||||
20 | 89 | Darren Swaan | 79 | 90 | 169 | ||||
21 | 5 | Korbin Thomas | 158 | 158 | |||||
22 | 5 | Bob Williams | 48 | 105 | 153 | ||||
23 | 29 | Claudio/Ryan Fischer | 94 | 44 | 138 | ||||
24 | 86 | Tom Berrow | 129 | 129 | |||||
25 | 56 | Dustin Lengert | 120 | 120 | |||||
26 | 38 | Lee Thomas | 110 | 110 | |||||
27 | 92 | Logan Jewel | 105 | 105 | |||||
28 | 33 | Dave Hemrich | 100 | 100 | |||||
29 | 14 | Brandon Carlson | 98 | 98 | |||||
30 | 0 | Brad Jenson | 98 | 98 | |||||
31 | 52 | Garnet Grimard | 98 | 98 | |||||
32 | 81 | Darrel Midgley | 81 | 81 | |||||
33 | 58 | Bob Kuhn | 74 | 74 |
Championship Points Standings - 2011
Subscribe to:
Posts (Atom)