QUALIFYING – July 2 2011
POS | NO | NAME | Time |
1 | 27 | Mark Berriau | 18.911 |
2 | 12 | Kalvin Loudoun | 18.975 |
3 | 1 | Matt Stephenson | 19.004 |
4 | 86 | Tom Berrow | 19.234 |
5 | 21 | Jason Tarasenko | 19.282 |
6 | 99 | Sarah, Cornett-Ching | 19.284 |
7 | 41 | Aaron Willison | 19.391 |
8 | 96 | Don Nickel | 19.397 |
9 | 67 | Jeff Cameron | 19.450 |
10 | 7 | Bobby Mear | 19.554 |
11 | 74 | Dan Ursel | 19.668 |
12 | 69 | Mike Soppit | 19.979 |
13 | 29 | Claudio Fischer | 21.318 |
14 | 0 | Brad Jenson | 21.856 |
B Heat
POS | NO | NAME |
1 | 74 | Dan Ursel |
2 | 69 | Mike Soppit |
3 | 7 | Bobby Mear |
4 | 67 | Jeff Cameron |
5 | 96 | Don Nickel |
6 | 0 | Brad Jenson |
7 | 29 | Claudio Fischer |
A Heat
POS | NO | NAME |
1 | 21 | Jason Tarasenko |
2 | 1 | Matt Stephenson |
3 | 27 | Mark Berriau |
4 | 86 | Tom Berrow |
5 | 12 | Kalvin Loudoun |
6 | 99 | Sarah, Cornett-Ching |
Main Event
POS | NO | NAME |
1 | 27 | Mark Berriau |
2 | 12 | Kalvin Loudoun |
3 | 86 | Tom Berrow |
4 | 21 | Jason Tarasenko |
5 | 67 | Jeff Cameron |
6 | 99 | Sarah, Cornett-Ching |
7 | 7 | Bobby Mear |
8 | 1 | Matt Stephenson |
9 | 69 | Mike Soppit |
10 | 0 | Brad Jenson |
11 | 29 | Claudio Fischer |
12 | 41 | Aaron Willison |
13 | 96 | Don Nickel |
14 | 74 | Dan Ursel |
* Official finish after video review on lap 75